Attention! This winter parka may not contain its hood!
This Romanian Military Winter Parka provides dependable defense against wind, rain, and snow in the most inhospitable conditions. Made to rugged specs, and pre-tested by troops in the field. A great wearable Romanian military collectible with plenty of life left for the unexpected ahead.
Features:
- 100% waterproof
- windproof
- zip-off quilted hood
- heavy-duty 2-way full-zip front with storm flap
- quilted polyester fill insulation
- adjustable hook-and-loop cuffs
- dual-zip chest pocket with hook-and-loop flap
- 2 waist pockets
- drawstring waist
- three-quarter parka length
- machine wash and dry
Color: DPM Woodland Camo
Country of Origin: Romania
Condition: used, in good shape
Materials:
- outer material: Polyester Rip Stop
- fill: Quilted polyester.
This is a military surplus. Images are for presentation purposes only. The products may differ in reality
Military surplus products are delivered to us in batches and we do not know their condition. The appearance of these products may vary (color shades, slight imperfections, or marks due to long-term storage).
Material: | Polyester Rip Stop |
Condition: | Used |
Color:: | DPM Woodland Camo |
Article Number: | ROARM113-U |
Size |
---|
If you know something about European sizing, you might be aware that there used to be not only numbers, but letters too, for different body types. In practice these haven't been used for a long time.
Regarding width and height: It's easy to get confused, so calm down! If you are taller or thicker than usual, you need a bigger size. The sizes get bigger in both dimensions. This means that if you are 190 cm tall and slim, your waist would happily accept size 50 trousers, but the trousers will be short. Or if you have a lot of belly but you are short, you might need a size 56 jacket, on which the sleeves will be long. Yes, it's a pity if you're funny proportioned. Sometimes it pays to be normal.
As you measure yourself, take the actual measurements, don't add any just to be sure. Correct places for measurements are shown in the picture.
Sizes 42 or 60 and above are very uncommon.
These are measurements of the body, not the garment itself.
JACKETS
EU size | Chest | Length | Collar | Easy size |
---|---|---|---|---|
42 | 84 cm | 164-170 cm | 36 cm | X-Small |
44 | 88 cm | 164-170 cm | 37 cm | X-Small ½ |
46 | 92 cm | 170-176 cm | 38 cm | Small |
48 | 96 cm | 176-182 cm | 39 cm | Small ½ |
50 | 100 cm | 176-182 cm | 40 cm | Medium |
52 | 104 cm | 182-188 cm | 41 cm | Medium ½ |
54 | 108 cm | 182-188 cm | 42 cm | Large |
56 | 112 cm | 188-194 cm | 43 cm | Large ½ |
58 | 116 cm | 188-194 cm | 44 cm | X-Large |
60 | 120 cm | 188-194 cm | 45 cm | X-Large ½ |
62 | 124 cm | 188-194 cm | 46 cm | 2X-Large |
64 | 128 cm | 188-194 cm | 47 cm | 2x-Large ½ |
66 | 132 cm | 188-194 cm | 48 cm | 3X-Large |
PANTS
Size | Waist | Inseam | Length | Equivalent |
42 | 72 cm | 76 cm | 164-170 cm | X-Small |
44 | 76 cm | 78 cm | 164-170 cm | X-Small ½ |
46 | 80 cm | 80 cm | 170-176 cm | Small |
48 | 84 cm | 81 cm | 176-182 cm | Small ½ |
50 | 88 cm | 82 cm | 176-182 cm | Medium |
52 | 92 cm | 83 cm | 182-188 cm | Medium ½ |
54 | 96 cm | 84 cm | 182-188 cm | Large |
56 | 100 cm | 85 cm | 188-194 cm | Large ½ |
58 | 104 cm | 86 cm | 188-194 cm | X-Large |
60 | 108 cm | 87 cm | 188-194 cm | X-Large ½ |
62 | 112 cm | 88 cm | 188-194 cm | 2X-Large |
64 | 116 cm | 88 cm | 188-194 cm | 2x-Large ½ |
66 | 120 cm | 88 cm | 188-194 cm | 3X-Large |
Length (TALIA)
Easy size | Our recommendation | Romanian system |
---|---|---|
X Short | 160-165 cm | V |
Short | 165-170 cm | III-IV |
Regular | 170-180 cm | II |
Long | 180-195 cm | I-0 |
Instructions for choosing width also applies for length.